Pneumatic fenders, also known as Yokohama rubber fenders, are a type of marine fender widely used as an effective anti-collision device in the shipping industry. These inflatable rubber fenders act as a protective medium during ship-to-ship (STS) and ship-to-berth (STB) operations. Designed to absorb significant impact energy with minimal surface pressure, they are ideal for protecting large vessels such as tankers, LPG carriers, offshore platforms, and port structures.
Key Features:
- Easy and quick deployment
- Low reaction force and hull pressure
- Adjustable performance by changing initial air pressure
- Suitable for both high and low tide areas
- Maintains safe clearance between the ship and structure
- Optional chain-net attachments for heavy-duty use
- Minimal maintenance required
Applications:
Pneumatic fenders are commonly used in:
- Tankers, gas carriers, and bulk cargo ships
- Fast ferries and aluminum-hulled vessels
- Temporary or permanent installations
- Emergency fendering solutions
- Stand-off fenders for aligning ships with shore facilities
Technical Specifications Table:
| Diameter (mm) | Length (mm) | Energy Absorption (KJ) | Reaction Force (KN) | Weight (kg) |
|---------------|-------------|------------------------|--------------------|-------------|
| 200 | 500 | - | - | - |
| 300 | 500 | - | - | - |
| 500 | 1000 | 6 | 64 | 25 |
| 600 | 1200 | 10 | 86 | 35 |
| 700 | 1500 | 17 | 137 | 50 |
| 1000 | 1500 | 32 | 181 | 80 |
| 1000 | 2000 | 45 | 257 | 100 |
| 1200 | 2000 | 63 | 297 | 120 |
| 1350 | 2500 | 100 | 426 | 170 |
| 1500 | 3000 | 153 | 579 | 320 |
| 1700 | 3000 | 190 | 637 | 400 |
| 2000 | 3500 | 308 | 875 | 590 |
| 2500 | 4000 | 663 | 1380 | 1000 |
| 2500 | 5500 | 932 | 2010 | 1400 |
| 3000 | 5000 | 1050 | 2030 | 1800 |
| 3000 | 6000 | 1315 | 2488 | 2200 |
| 3300 | 6500 | 1814 | 3015 | 2700 |
| 3500 | 6000 | 2018 | 3286 | 2800 |
| 3500 | 6500 | 2325 | 3656 | 3200 |
| 3500 | 7000 | 2650 | 4018 | 3600 |
| 3600 | 7200 | 3180 | 4821 | 4320 |
Pneumatic fenders are manufactured in China under CCS certification and are branded as Yutung. They are typically shipped in nude pack, and specifications can be customized based on customer requirements. With their durability, flexibility, and cost-effectiveness, these fenders have become a standard solution in modern maritime operations.
98Mm Neck Size Jar Preform,98Mm Pet Preform,98Mm Wide Mouth,98Mm Wide Mouth Preform
Heshan Yecheng Plastic Products Co.,Ltd. , https://www.plasticpreform.com