Introduction to JIS G3106 Steel Plate
JIS G3106 is a Japanese industrial standard that specifies hot-rolled carbon steel plates used for welded structures. This standard covers a range of steel grades, each designed for specific applications based on their mechanical properties and chemical composition.
The main steel grades under JIS G3106 include SM400A/B/C, SM490A/B/C, SM490YA/YB, SM520B/C, and SM570. These grades are commonly used in construction, shipbuilding, and heavy machinery due to their strength, durability, and formability.
Applications:
- SM400A/B/C: Used for structural components in buildings, bridges, and general engineering structures where high quality and reliability are required.
- SM490A/B/C: Ideal for outdoor engineering projects, shipbuilding, and military applications due to their excellent strength and resistance to environmental conditions.
- SM490YA/YB: Designed for extra-heavy welded structures, such as those found in large-scale bridge and highway construction.
- SM520B/C: Offers high tensile strength and good cold-forming properties, making it suitable for heavy-duty welded structures and low-carbon applications.
- SM570: A low-alloy, high-strength steel plate used in heavy machinery, cranes, and structural components requiring superior mechanical performance.
JIS G3106 Chemical Composition
Symbol | Chemical Composition | ||||
---|---|---|---|---|---|
C max | Si max | Mn | P max | S max | |
SM400A | 0.23 | - | 2.5x c min | 0.035 | 0.035 |
SM400B | 0.20 | 0.35 | 0.6–1.40 | 0.035 | 0.035 |
SM400C | 0.19 | 0.35 | 1.4 max | 0.035 | 0.035 |
SM490A | 0.20 | 0.55 | 1.6 max | 0.035 | 0.035 |
SM490B | 0.19 | 0.55 | 1.6 max | 0.035 | 0.035 |
SM490C | 0.19 | 0.55 | 1.6 max | 0.035 | 0.035 |
SM490YA | 0.20 | 0.55 | 1.6 max | 0.035 | 0.035 |
SM490YB | 0.20 | 0.55 | 1.6 max | 0.035 | 0.035 |
SM520B | 0.20 | 0.55 | 1.6 max | 0.035 | 0.035 |
SM520C | 0.20 | 0.55 | 1.6 max | 0.035 | 0.035 |
SM570 | 0.19 | 0.55 | 1.6 max | 0.035 | 0.035 |
JIS G3106 Mechanical Properties
Symbol | Yield Point or Proof Stress (N/mm²) Min | Tensile Strength (N/mm²) | Elongation (%) Min | |||
---|---|---|---|---|---|---|
Thickness of Steel (mm) | Thickness of Steel (mm) | Thickness | Test Piece | % Min | ||
16 or Under | Over 16–40 | 100 or Under | ||||
SM400A/SM400B/SM400C | 245 | 235 | 400–510 | <5 | NO.5 | 23 |
≥5 <16 | NO.1A | 19 | ||||
≥16 <50 | NO.1A | 22 | ||||
SM490A/SM490B/SM490C | 325 | 315 | 490–610 | <5 | NO.5 | 22 |
≥5 <16 | NO.1A | 17 | ||||
≥16 <50 | NO.1A | 21 | ||||
SM490YA/SM490YB | 365 | 355 | 490–610 | <5 | NO.5 | 19 |
≥5 <16 | NO.1A | 15 | ||||
≥16 <50 | NO.1A | 19 | ||||
SM520B/SM520C | 365 | 355 | 520–640 | <5 | NO.5 | 19 |
≥5 <16 | NO.1A | 15 | ||||
≥16 <50 | NO.1A | 19 | ||||
SM570 | 460 | 450 | 570–720 | <5 | NO.5 | 19 |
≥5 <16 | NO.5 | 26 | ||||
≥16 <50 | NO.5 | 20 |
JIS G3106 Charpy Impact Energy
Grade Symbol | Test Temperature (°C) | Charpy Absorption Energy (J) Min | Test Piece |
---|---|---|---|
SM400B | 0 | 27 | No.4 in Rolling Direction |
SM400C | 0 | 47 | |
SM490B | 0 | 27 | |
SM490C | 0 | 47 | |
SM490YB | 0 | 27 | |
SM520B | 0 | 27 | |
SM520C | 0 | 47 | |
SM570 | -5 | 47 |
JIS G3106 Equivalent Steel Standards
ASTM | DIN | BS EN | AFNOR | UNI | JIS | GOST |
---|---|---|---|---|---|---|
A 570 Gr.40 |
S275JRSt44-2 | Fe 430 B FN 1449 43/25 HR |
E 28-2 | AE 275 B Fe 430 B FN |
SM 400 A;B;C | St4ps; sp |
A 572 Gr.65 | E335 (Fe 590-2) St 60-2 |
Fe 60-2 4360-55 E; 55 C |
A 60-2 | Fe 60-2 Fe 590 |
SM 570 | St6ps; sp |
Precision Plastic Mold,Injection Molding Large Parts,Custom Plastic Molds ,Pre-Deformation Plastic Mold
Dandong Jinggong Heat Preservation Appliance Factory , https://www.jgplastic.com