- Model No.: e.g.: M4-020350-D2
- Lift Mechanism: Scissor Lift
- Moves: Stationary
- Running Mode: Stationary
- Certification: CE
- Specification: CE
- HS Code: 8428909090
- Application: Workshop Crane, Shipboard Crane, Warehouse Crane
- Carrying Capacity: Weight Level
- Driven Type: Hydraulic
- Feature: Insulating
- Trademark: Marco
- Origin: Ningbo, China
MarcoLift vehicle carrier is designed to transport vehicles between different building floor levels, such as retail premises, showrooms, and car parks.
This car lift is intended for transporting vehicles only and not for lifting people.
MarcoLift vehicle carrier should only be used with evenly distributed loads and not as a standard lifting platform.
Proper training is required for operating this lift.
Installation must follow current safety regulations.
Installation is performed according to the current ruling safety directions.
Main Specification:
1. Standard Options
Pump: Europe brand
Control box: Dead man control with up/down/E-stop
Cylinder: Marco designing, OEM made, including rupture valve, damping action and pilot valve
Sealing kit for cylinder: SKF brand
Motor: Hoyer motor, protection IP55
Scissor arm: Q345B
Hydraulic hose/fitting: Eaton
Paint: Finland brand - Tikkurila
2. Options extra: Depends on your requirements
Our Services:
1. We respond to all inquiries within 24 hours.
2. Our team provides professional sales and after-sales support in fluent English.
3. Custom solutions are available for specific needs.
Packaging & Shipping:
Main Loading Port: Shanghai or Ningbo
Production Delivery: 6-8 weeks (excluding public holidays)
Hot sales for Marco Car lift with CE approved: | ||||||||
Art.No. | Type | Capacity (kg) | Platform (L*W) | Lift Height (mm) | Own Height (mm) | Lift time (s) | Motor (kw) | Weight (kg) |
860400 | M4-020350-D2 | 2000 | 5000*2500 | 3500 | 450 | 45 | 4.6 | 2020 |
860401 | M5-025400-D2 | 2500 | 6000*2500 | 4000 | 650 | 68 | 4.6 | 2500 |
860402 | M5-025450-D2 | 2500 | 6100*2500 | 4500 | 650 | 87 | 4.6 | 2710 |
860403 | M6-025500-D2 | 2500 | 7500*2500 | 5000 | 750 | 98 | 2*4.6 | 3950 |
860407 | M6-035350-D2 | 3500 | 5000*2500 | 3500 | 750 | 51 | 2*4.7 | 4215 |
860408 | M6-035400-D2 | 3500 | 6000*2500 | 4000 | 750 | 58 | 2*4.8 | 4800 |
860404 | M5-020500-D4/2H | 2000 | 5000*2500 | 5000 | 1200 | 67 | 2*4.9 | 4500 |
860405 | M6-025600-D4/2H | 2500 | 5000*2500 | 6000 | 1400 | 85 | 2*4.10 | 6300 |
860406 | M6-020700-D4/2H | 2000 | 5700*2500 | 7000 | 1400 | 85 | 2*4.11 | 7200 |
860409 | M6-035500-D2/2H | 3500 | 5000*2500 | 5000 | 1400 | 62 | 2*4.12 | 7500 |
8604010 | M6.5-035700-D2/2H | 3500 | 6000*2500 | 7000 | 1400 | 82 | 2*4.13 | 8200 |
Â
Â
Hot Rolled Seamless Steel Tube
Hot Rolled Seamless Steel Tube,Hot Rolled Steel Pipes,Hot Rolled Galvanized Steel Pipe,Hot Rolled Seamless Galvanized Steel Pipe
Shandong Yuzhong Steel Co.,Ltd. , https://www.cnyzsteel.com