Marine Foam Filled Fenders / EVA Fenders/ Ship-Ship Protective Accessories

Trademark: Evergreen Maritime
Origin: Shandong, China

Marine Foam Filled Fenders / EVA Fenders/ Ship-Ship Protective Accessories
 

EVA Foam Fender with Thicken PU Skin

1.Construction

EVA Foam Fender with Thicken PU Skin
2.Specification

 

Specification Performance(at 60% pressure) Weight
Diameter Length Reaction(KN) Energy(KN.M) Body(kg) CTN(kg)
300 500 19 1.8 6  
400 800 40 7 17  
500 1000 48 9 33  
600 1000 58 12 48  
700 1500 133 26 96  
1000 1500 173 47 108 197
1000 2000 254 68 263 171
1200 2000 280 91 378 248
1350 2500 418 152 600 298
1500 2000 488 198 580 310
1500 3000 578 232 890 490
1700 3000 618 282 1140 510
2000 3500 845 454 1845 890
2000 4000 1005 540 2100 1000
2500 4000 1197 818 3297 1180
2500 5500 1666 1128 3866 1200
3000 5000 1810 1460 4878 2388
3000 6000 2295 1851 5849 2690
3300 6500 2528 2133 7668 2889
3500 6000 2777 2333 7698 3000


3.Application

EVA Foam Fender with Thicken PU Skin


4.Packing&Delivery

EVA Foam Fender with Thicken PU Skin

Marine Foam Filled Fenders / EVA Fenders/ Ship-Ship Protective Accessories
Marine Foam Filled Fenders / EVA Fenders/ Ship-Ship Protective Accessories

Dock Lift For Warehouse

Lifting Table,Lifting Equipment,Construction Machinery,Dock Lift For Warehouse

Car Lift Co., Ltd , http://www.nbcargolift.com

This entry was posted in on