Surface Solar Water Pump for Irrigation – 500W
This DC Surface Solar Pump is designed to convert sunlight into electrical energy through solar panels, which is then transmitted to the solar pump controller. The controller stabilizes the voltage and supplies power to drive the pump’s motor. Optional backup batteries can be connected to store excess energy for use when sunlight is insufficient. A water level detector or sensor is also included to prevent the pump from running dry and automatically turn it off when a tank is full.
**Applications:**
1. Agricultural irrigation
2. Drinking and living water supply
3. Garden irrigation
4. Fountains
**Features:**
1. Improved efficiency by 25% using permanent magnet, direct current, brushless, and sensorless motor technology.
2. Double plastic packaging for rotor and stator, with motor insulation ≥300MΩ, significantly enhancing motor safety.
3. High-tech products utilizing MPPT and DSP chip technology.
4. 100% copper wire and cold-rolled silicon steel sheets.
5. Stainless steel 304 and 316 shafts, motor body, and screws.
**4SPSC DC Pump – Photo & Performance**
**Production:**
We are one of the leading manufacturers of water pump systems in China. Our main products include solar pump systems (entire solar water pump system), deep well pumps, surface pumps, circulation pumps, swimming pool pumps, vibration pumps, chemical pumps, industrial water pumps, diesel pumps, fuel pumps, and more. Over 90% of our pumps are exported and sold successfully worldwide.
**Best Quality:**
With over 25 years of development, we have created the unique and best solar pump, entirely made of stainless steel. Our pumps can operate for more than 20 years.
**Best Service:**
We offer a 3-year warranty and provide the best technical support. Even after the warranty period, we can send you free spare parts.
**Best Price:**
Our pricing is highly competitive, helping our distributors reduce costs by more than 15% compared to other suppliers.
**Pump Specification Table:**
**Warranty:**
- Pump: 5 years
- Controller: 3 years
- Solar Panel (if purchased from us): 25 years
Model | Impeller | Voltage | Power | MAX Flow L/min | MAX Head (m) | MAX Suct (m) | Inlet/Outlet (IN) | GW / Kg | Outer Diameter (mm) |
V | W | ||||||||
SQB2.2/35-D24/250 | Brass | 22-30 | 80-450 | 35 | 32 | 8 | 1"x1" | 7 | 265×135×230 |
SQB3.0/50-D48/450 | Brass | 42-63 | 210-700 | 50 | 50 | 8 | 1"x1" | 10.5 | 320×180×290 |
SQB3.0/60-D72/750 | Brass | 42-88 | 270-1000 | 50 | 60 | 8 | 1"x1" | 10.8 | 320×180×290 |
SCPM3.6/22-D36/360 | Brass | 32-43 | 180-550 | 60 | 22 | 8 | 1"x1" | 11 | |
SCPM6.6/30-D72/750 | Brass | 42-88 | 270-1000 | 110 | 30 | 8 | 1"x1" | 16 | 320×210×340 |
SJET3.6/32-D48/500 | Brass | 42-63 | 210-700 | 60 | 32 | 9 | 1"x1" | 14 | 390×210×300 |
SJET3.6/42-D72/750 | Brass | 42-88 | 270-1000 | 60 | 42 | 9 | 1"x1" | 17 | 440×200×300 |
SPDP4.8/25-D72/750 | Brass | 42-88 | 270-1000 | 80 | 25 | 18 | 1.2"x1"x1" | 18 | 410×275×225 |
SCPS7.5/26-D72/750 | Brass | 42-88 | 270-1000 | 125 | 26 | 8 | 1.25"x1" | 15 | 320×210×370 |
SSGJ2.7/45-D48/500 | Brass | 42-63 | 210-700 | 45 | 40 | 9 | 1"x1" | 13 | 395×205×205 |
SSGJ3.0/45-D72/750 | Brass | 42-88 | 270-1000 | 50 | 45 | 9 | 1"x1" | 15.5 | 395×205×305 |
SQX5/32-D72/700 | Aluminum | 72 | 700 | 5 | 32 | 1'' | 13.5 | 440×238×210 | |
SQX50/13-D72/1100 | Aluminum | 72 | 1100 | 50 | 13 | 3'' | 28 | 500×250×280 | |
SQX18/34-D220/2100 | Aluminum | 220 | 2100 | 18 | 34 | 2'' | 30 | 540×250×280 | |
SJP17/15-d48/500 | PLASTIC (PPO) | 42-63 | 210-700 | 280 | 15 | 7 | 2" | 18 | 52×28×38 |
SJP21/19-D72/750 | 42-72 | 270-1000 | 350 | 19 | 7 | 2" | 19 | 52×28×38 | |
SJP31/19-D72/1000 | 42-72 | 600-1200 | 510 | 19 | 7 | 2.5" | 25 | 65×35×45 |
jumpking trampoline,trampoline jumping,bounce trampoline
Jiangsu Baoxiang Sports Equipment Co., Ltd , https://www.skyboundbx.com