Model NO.: BCTNR04
Connection: Inside Screw
Pressure Range: 5 Bar
Certification: ISO Ce
Medium: Gas
Trademark: BCT
Transport Package: Export Standard Wooden Case
Specification: DN15-DN25
Origin: China
HS Code: 90328900
Model NO.: BCTNR04
Connection: Inside Screw
Pressure Range: 5 Bar
Certification: ISO Ce
Medium: Gas
Trademark: BCT
Transport Package: Export Standard Wooden Case
Specification: DN15-DN25
Origin: China
HS Code: 90328900
Aluminum Body Gas Pressure Regulator with Compensated Obturator Gas ValveDescription
1bar DN15 Aluminum Natural Gas Regulator without Gauge
Body: Cast Aluminum
Bolt: SS 304 or 316
Connection: Screw
Standard: ANSI, BSEN, ASME, JIS, DIN
|
 |  |  | ||||
Gas pressure closing regulator or filter regulator for small users. | |||||||
Technical data: | Â | Â | Â | ||||
·Use: |  |  |  | ||||
Non-aggressive gases of the three families (dry gases) | |||||||
·Max. working pressure: |  |  | |||||
0.1÷500 mbar |  |  |  | ||||
·Setting outlet pressure |  |  | |||||
16÷60/20÷70/60÷200 mbar |  |  | |||||
·Environment temperature: |  |  | |||||
-15÷+60 ºC |  |  |  | ||||
Materials: | Â | Â | Â | ||||
·Die-cast aluminum |  |  | |||||
·Nylon 30% glass fibre |  |  | |||||
·NBR rubber |  |  |  | ||||
Fig.1 | Â | Â | Â | ||||
1 - Closing cap | Â | Â | Â | ||||
2 - Setting regulation screw | Â | Â | |||||
3 - Funnel | Â | Â | Â | ||||
4 - Working diaphragm | Â | Â | |||||
5 - Body regulator | Â | Â | Â | ||||
6 - Pressure cap | Â | Â | Â | ||||
7 - Filtering component | Â | Â | |||||
8 - Fixing screws | Â | Â | Â | ||||
9 - Obturator | Â | Â | Â | ||||
10 - Bottom | Â | Â | Â | ||||
11 - Bottom seal O-ring | Â | Â | |||||
12 - Safety diaphragm | Â | Â | |||||
13 - Regulation spring | Â | Â | |||||
Example of Installation | Â | Â | |||||
1. Manual reset solenoid valve | Â | Â | |||||
2. Jerk handle ON/OFF valve | Â | Â | |||||
3. HCTR01 series filter pressure regulator | Â | ||||||
4. Manometer | Â | Â | Â | ||||
5. Gas detector | Â | Â | Â | ||||
6. Lever for remote ON/OFF valve control | Â | ||||||
Overall dimensions in mm | |||||||
Connections | A | B | Weight (kg) | ||||
DN15 | 120 | 155 | 0.7 | ||||
DN20 | 120 | 155 | 0.7 | ||||
DN25 | 120 | 155 | 0.7 |
1. Product Catalogue:
2. BCT Customers
Â
3. Workshop and Process

Â

Â
4. Inspection and Test
Â
5. Packing
Â
6. Installation and Application
Â
Â
Â
Welding Neck Flange,Stainless Steel Welded Flanges,Forged Stainless Steel Flanges
Jiangyin Senoy Trade Co.,LTD , https://www.senoyflange.com