Elevator Chain
Elevator chains are essential components in vertical lifting systems and require high wear resistance and tensile strength. To meet these demands, we perform secondary heat treatment on the rollers and bushings. The process begins with carburization, followed by secondary heat treatment, which enhances surface hardness and core toughness, ensuring superior crushing strength.
Given that this roller chain is primarily used for vertical material lifting, it must maintain a firm structure to prevent loosening. We manufacture the parts with optimized allowances to ensure a perfect fit, and we use a hydraulic press to assemble the chain components, guaranteeing stability and durability.
Our elevator chains are widely used in industries such as cement, mining, grain processing, road construction, and steelworks. They are designed to operate efficiently even in harsh environments, where they can handle heavy dust and hard particles without compromising performance.
Bucket Elevator Chain
Bucket Lifter Chain
Chain types include NE series, NSE series, NP series, and more.
Chain No. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Length of pin b2 (mm) | Inner width of inner link b1(min) (mm) | Thickness of sidebar T (mm) | Height of sidebar h2 (mm) | Height of attached plate h2 (mm) | Tensile strength Q (min.)(KN) |
NE model lifting chain for elevators | |||||||||
NE15-101.6 | 101.6 | 26.5 | 11.5 | 70 | 27 | 6 | 35 | 35 | 128.1 |
NE30-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 50 | 245 |
NE50-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 110 | 245 |
NE100-200 | 200 | 42 | 19.1 | 120 | 51.8 | 10 | 60 | 125 | 375 |
NE150-200 | 200 | 48.5 | 22.23 | 120 | 57.8 | 10 | 60 | 125 | 375 |
NE300-250 | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 450 |
NE300-250A | 250 | 63.5 | 31.75 | 146 | 67.4 | 12 | 90 | 150 | 450 |
NP152.4 | 152.4 | 357 | 15.88 | 88 | 38 | 7.9 | 45 | 105 | 245 |
FE12600 | 152.4 | 35 | 15.88 | 86 | 36.5 | 7.9 | 45 | 120 | 245 |
NE100/2L | 200 | 44.5 | 19.05 | 114 | 53 | 10 | 60 | 125 | 400 |
NE150-B/2L | 200 | 44.5 | 19.05 | 114 | 53 | 10 | 60 | 125 | 400 |
NE200/2L | 250 | 63.5 | 31.75 | 140 | 67.4 | 12 | 90 | 150 | 750 |
9060 G4/4L | 152.4 | 34.93 | 19.05 | 94.5 | 38.1 | 9.5 | 50.8 | 120 | 312 |
P152.4-A/2L | 152.4 | 36 | 17.33 | 85 | 36.5 | 8 | 50 | 105 | 160 |
DK 19200M G4/2L | 200 | 38.1 | 15.77 | 86 | 36.5 | 8 | 45 | 125 | 312 |
NE150-A/2L | 200 | 48.5 | 22.23 | 122 | 57.6 | 10 | 75 | 125 | 529 |
P152.4 3L | 152.4 | 31.75 | 15.77 | 109 | 54 | 9.6 | 38.1 | 139.7 | 145 |
P125/2L | 125 | 52 | 17 | 80 | 31 | 8 | 580 | 100 | 219.52 |
FE12600-S/2L | 152.4 | 34.93 | 15.88 | 86 | 36.5 | 7.9 | 45 | 120 | 160 |
NE150/2L | 200 | 48.5 | 22.23 | 118 | 57.6 | 10 | 75 | 125 | 529 |
NE300-250/2L | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 1107 |
P152.4/2L | 152.4 | 35.7 | 15.88 | 88 | 38 | 7.9 | 45 | 105 | 160 |
DS17200-S G4/2L | 200 | 40.08 | 19.05 | 106.5 | 50.8 | 9.5 | 50.8 | 130 | 260 |
P250-G4/2L | 250 | 73 | 38.5 | 183.5 | 82 | 16 | 115 | 180 | 1200 |
NE300 | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 1107 |
Â
Chain No. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Length of pin L (mm) | Inner width of inner link b1 (mm) | Thickness of sidebar T (mm) | Height of sidebar h2 (mm) | Height of attachment h2 (mm) | Tensile strength Q (min.)(KN) |
NP150 | 150 | 31.8 | 14.17 | 69 | 30 | 6.35 | 38.1 | 105 | 200 |
NP228.6 | 228.6 | 62 | 24.2 | 136 | 64 | 13 | 70 | 70 | 440 |
Chain No. | Pitch P (mm) | Inner width of inner link W (mm) | Diameter of roller D (mm) | Sidebar | Pin | Dimension of attachment | Tensile strength(KN) | |||||
Height H (mm) | Thickness T (mm) | Diameter d (mm) | Length L (mm) | H2 (mm) | N (mm) | X (mm) | Y (mm) | |||||
NSE200 | 100 | 51.8 | 44.5 | 60 | 10 | 19.1 | 111.5 | 150 | 18 | 100 | 105 | 420 |
NSE300 | 100 | 57.6 | 48.5 | 75 | 7.5 | 22.23 | 120 | 150 | 18 | 100 | 105 | 520 |
NSE400 | 125 | 67.4 | 63.5 | 90 | 12 | 31.75 | 139.3 | 180 | 18 | 125 | 130 | 735 |
NSE500-1 | 125 | 75 | 70 | 100 | 16 | 35 | 170 | 180 | 18 | 125 | 130 | 980 |
NSE500-2 | 125 | 75 | 71.5 | 102 | 16 | 36 | 165 | 180 | 18 | 125 | 130 | 1200 |
NSE600H | 125 | 75 | 75 | 105 | 16 | 40 | 165 | 185 | 18 | 125 | 136 | 1260 |
NSE700 | 150 | 85 | 85 | 125 | 16 | 48 | 180 | 226 | 22 | 150 | 165 | 1470 |



Why Choose DCC?Â
1.Changzhou Dongwu Chain Transmission Manufacturing Co., Ltd. is a professional manufacturer of chains and is a member unit of the China National Technical Committee for Standardization for China Transmission.
2.We occupy an area over 100 thousand square meters, have standard workshops over 30 thousands square meters, and over 300 sets of professional equipment to produce chains on a large scale, along with complete inspection and testing devices.
3.We have passed the certifications of ISO9001:2000 international quality system and ISO14001 environmental management system.
4.Our products are exported to Europe, America, Japan, Southeast Asia, and other regions, with 75% of our products being sold internationally.
5.With over 10 years of factory experience, nearly all parts are produced in-house, allowing us to control both cost and quality effectively.
Choose DCC, you choose high quality, competitive price, and perfect service.
wish we will promote business as well as friendship!
Ingredients For Pharmaceutical
Glycylglycine,Glycylglycine CAS NO 556-50-3,NO 556-50-3 Glycylglycine
Ronas Chemicals Ind. Co.,Ltd. , https://www.ronaschemical-cn.com