Drinking Water Treatment / Purification Ultrafiltration System (UF Plant)
General Description
This water treatment system is designed for the production of pure water, mineral water, and water used in beverage processing. It includes RO (Reverse Osmosis), sodium filter, ultrafiltration, activated carbon filter, ion exchanger, ozone processor, and other essential components. The system is widely used in the production of purified water, mineral water, beverage product water, and process water. It typically consists of the following equipment: pre-treatment system (multi-medium filter, activated carbon filter, ion exchange), membrane separation system (ultrafiltration, nanofiltration, RO water treatment system, single or double stage), and sterilization system (UV sterilizer, ozone sterilizer).
Parameter Table
| Model | Volume of Output Water | External Dimension | Power |
|-------|------------------------|--------------------|-------|
| RO-500 | 0.5T/h (25°C) | 1500×850×1800 | 1.5KW |
| RO-750 | 0.75T/h (25°C) | 1650×900×1800 | 1.5KW |
| RO-1000 | 1T/h (25°C) | 1500×1000×1800 | 1.5KW |
| RO-2000 | 2T/h (25°C) | 2500×650×1700 | 3KW |
| RO-3000 | 3T/h (25°C) | 3500×850×1700 | 4KW |
| RO-4000 | 4T/h (25°C) | 3500×850×1700 | 5KW |
| RO-5000 | 5T/h (25°C) | 3500×1000×1700 | 5.5KW |
| RO-6000 | 6T/h (25°C) | 3500×1000×1700 | 7KW |
| RO-7000 | 7T/h (25°C) | 4500×1000×1800 | 9KW |
| RO-8000 | 8T/h (25°C) | 4500×1000×1800 | 11KW |
| RO-9000 | 9T/h (25°C) | 5500×1000×1800 | 13KW |
| RO-10000 | 10T/h (25°C) | 5500×1000×1800 | 15KW |
| RO-15000 | 15T/h (25°C) | 6500×1500×1800 | 18.5KW |
Applications
- Pure drinking water and mineral water
- Water for food and beverage production
- Water for boiler systems and industrial wastewater treatment
- Water for medical use and high-purity water for the electronics industry
Water Treatment Flowchart
Flocculant doser → Antiscalant doser → Raw water tank → Pressurized pump → Multi-medium filter → Activated carbon filter → Precision filter → pH adjustment safety filter → First high-pressure pump → First-stage RO → Middle water tank → Second high-pressure pump → Water recycling → Ozone generator → Second-stage RO → Pure water tank → Pressurized pump → Oxidation tower → Terminal pump → Titanium rod filter → Filling
Equipment Composition
1. Raw Water Tank
2. Raw Water Pump
3. Mechanical Filter
4. Activated Carbon Filter
5. Softener
6. Precision Filter
7. Two-Stage RO System
8. Central Water Tank
9. Pump
10. Oxidation Tower
11. Ozonizer
12. Pure Water Tank
13. Pump
14. Titanium Rod Filter
Our Production
Labelong specializes in filling, packaging, and water treatment systems. Our factory covers 60,000 square meters with over 30 professional technicians and workers. We are a reliable Chinese manufacturer and supplier of liquid and semi-liquid filling and packaging machinery, blow molding machines, and water treatment systems. Our products are known for quality and excellent after-sales service, with CE and ISO9000:2001 certifications.
Production Line Categories
| No. | Production Line Category | Capacity |
|-----|--------------------------|----------|
| 1 | Hot Filling Production Line | 3,000–36,000 BPH |
| 2 | Beverage Processing System | 1,000 Ltrs/H to 10,000 Ltrs/H |
| 3 | Bottled Water Production Line | 3,000–36,000 BPH |
| 4 | 5L Large Capacity Bottled Water Production Line | 700–5,000 b/h |
| 5 | Carbonated Drink Production Line | 3,000–18,000 b/h |
| 6 | Pulp Juice Production Line | 5,000–22,000 BPH |
| 7 | Oil Filling Line | 3,000–10,000 BPH |
| 8 | Linear Filling Machine | 300–900 BPH |
| 9 | Bottle Unscrambler | Up to 20,000 BPH |
| 10 | Barrelled Water Production Line | 300–2000 bucket/H |
| 11 | Water Treatment System | 1,000 Ltrs/H to 10,000 Ltrs/H |
| 12 | OPP Labeling Machine | 6,000–24,000 BPH |
| 13 | PVC Shrink Sleeve Labeling Machine | 6,000–24,000 BPH |
| 14 | Automatic Blow Molding Machine | 1,000–7,000 BPH |
| 15 | Full-Automatic Film Wrapper & Shrinker | - |
For more information, please contact us. We offer sincere service and detailed videos.
Mobile: +86-15150283551
Ningbo Yinzhou Leisheng Machinery Co.,Ltd , https://www.nblscasting.com