Summary:
1. The 2SK vacuum pump is designed to handle air and other gases that are slightly corrosive, insoluble in water, and contain minimal solid particles.
2. The pump uses a water ring system where the water rotates at high speed to create pressure and form a sealed cavity, effectively removing air from the suction end.
3. This double-stage pump offers higher vacuum levels, greater pumping speeds, compact design, reliable performance, and easy operation and maintenance.
4. China's vacuum pumps are widely used in industries such as food processing, textiles, pharmaceuticals, chemicals, and more for processes like dipping, drying, and other manufacturing techniques.
Â
Product Details:
Working Principle: | Water ring vacuum pump |
Main Applications:Â Â | Air & Gas |
Driver: | Electric motor |
Power Specs: | 380/415V 3phase; 220/240V 1phase; 50hz/60hz |
Max. Permissible Fluid Temperature: | 50°C(122°F) |
Type of Connection: | Flange |
Installation Position: | Horizontal |
Casing Parts Material: | Cast iron, stainless steel |
Shaft Seal Type:Â Â Â | Mechanical seal, Packing seal |
Free Passage:Â Â | 0mm |
Limited Vacuum: | -0.097Mpa(-0.97bar) |
Maximum Drive Rating:Â Â | 55KW(75HP) |
Maximum Caliber:Â Â Â | 125mm(5inch) |
Flow Rate Range:Â Â Â | 54-1800m3/h(237.6-7920US.GPM) |
Â
Performance Data:
Model | Capacity (m3/min) | Limiting Pressure | Power (KW) | Speed (r/min) | Compressor Pressure (Mpa) | |||
MAX | Suction pressure: 0.041Mpa Max(-450mmHg) | mmHg | Mpa | Vacuum Pump | Compressor | |||
SK-1.5 | 1.5 | 1.35 | -680 | -0.091 | 4 | 4 | 1440 | 0-0.1 |
SK-3 | 3 | 2.8 | -700 | -0.093 | 5.5 | 7.5 | 1440 | 0-0.1 |
SK-6 | 6 | 5.4 | -700 | -0.093 | 11 | 15 | 1460 | 0-0.1 |
SK-9 | 9 | 8.1 | -700 | -0.093 | 15 | 22 | 970 | 0-0.1 |
SK-12 | 12 | 10.8 | -700 | -0.093 | 18.5 | 30 | 970Â 980 | 0-0.1 |
SK-15 | 15 | 13.5 | -700 | -0.093 | 30 | 45 | 980 | 0-0.1 |
SK-20 | 20 | 18 | -700 | -0.093 | 37 | 55 | 740 | 0-0.1 |
SK-30 | 30 | 27 | -700 | -0.093 | 55 | 75 | 740 | 0-0.1 |
SK-42 | 42 | 37.8 | -700 | -0.093 | 75 | / | 740 | / |
SK-60 | 60 | 54 | -700 | -0.093 | 90 | / | 590 | / |
SK-85 | 85 | 76.5 | -700 | -0.093 | 132 | / | 590 | / |
SK-120 | 120 | 108 | -700 | -0.093 | 185 | / | 490 | / |
Â
Â
Zhejiang Yonjou Technology Co., Ltd is one of the leading manufacturers and exporters in the field of industrial pumps with manufacturing facilities located in mainland China. We specialize in oil pumps, diaphragm pumps, diesel engine pumps, centrifugal pumps, screw pumps, and chemical pumps. Our products are known for their quality, reliability, and efficiency. We have extensive experience in supplying pumps to various industries, including food processing, textile, pharmaceuticals, and chemical sectors. Our commitment to innovation and customer satisfaction ensures we provide the best solutions for our clients' needs. We also offer customized options to meet specific requirements, making us a trusted partner for businesses worldwide.


Easter Egg Gift Box,Candy Packaging Iron Box,Easter Eggs Tin Box,Egg Shape Gift Box
Dongguan Tielangtou Hardware Products Co., Ltd , https://www.tinboxtlt.com