Model NO.: CZ
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pumps, Chemical Pump
Trademark: OEM
Transport Package: Wood Case
Origin: China
Model NO.: CZ
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pumps, Chemical Pump
Trademark: OEM
Transport Package: Wood Case
Origin: China
Overview of CZ Series Standard Chemical PumpsCZ series standard chemical pumps are horizontal, single stage, and single suction centrifugal pumps. They conform to DIN24256/ISO2858 standards in size and performance. The performance range of the CZ series includes all the capabilities of the IH series, with higher efficiency, cavitation resistance, and other performance indicators than IH pumps.
Application of CZ Series Standard Chemical Pumps
These pumps are ideal for conveying cryogenic or high-temperature liquids, neutral or corrosive liquids, and clean or liquid containing solid particles. They are particularly suitable for industries such as chemical, petrochemical, refineries, paper mills, pulp mills, and grain processing.
Performance Parameters of CZ Series Standard Chemical Pumps
Flow (Q): 3.2-2000 m³/h
Head (H): 7-160 m
Working Pressure (P): 2.5 MPa
Working Temperature (T): -80 to 300°C
Design Features of CZ Series Standard Chemical Pumps
The pump uses balance holes on the impeller or blade to balance the pressure on the shaft seal. It can be equipped with soft packing seals (with or without cooling) or various types of mechanical seals. The ball bearing is durable, and the shaft diameter is sufficient to ensure smooth operation. A double pump casing design helps balance radial forces. The bearing frame, including the shaft, impeller, and stuffing box, forms a composite component, allowing maintenance without removing the pump from the pipeline (if an extension shaft is used, the motor does not need to be removed). Flange designs use PN16 and PN25 depending on the material.
CZ Series Standard Chemical Pump Medium Conveyance
They are capable of handling inorganic and organic acids like sulfuric acid, nitric acid, hydrochloric acid, and phosphoric acid at various temperatures and concentrations. Alkaline solutions such as sodium hydroxide and sodium carbonate, various salt solutions, and liquid petroleum products, organic compounds, and other corrosive materials. Our company's corrosion-resistant materials meet these requirements. Please provide detailed information about the medium when ordering.
model | rated rotation n=2900r/min | rated rotation n=1450r/min | ||||||||
Flow | HEAD | NPSH | Â | Medium specific gravity1.35 motor model power |
Flow | HEAD | NPSH | efficiency | Medium specific gravity1.35 motor model and power |
|
m3/h | m | m | % | m3/h | m | m | % | |||
CZ32-160 | 7.5 | 34.5 | 2 | 62 | Y112M-2 4KW | 3.75 | 8.6 | 2 | 49 | Y90S-4 1.1KW |
12.5 | 32 | 2 | 6.3 | 8 | 2 | |||||
15 | 30 | 2.5 | 7.5 | 7.5 | 2.5 | |||||
CZ32-200 | 7.5 | 51.8 | 2 | 51 | Y132S2-2 7.5KW | 3.75 | 12.9 | 2 | 47 | Y90L-4 1.5W |
12.5 | 50 | 2 | 6.3 | 12.5 | 2 | |||||
15 | 48 | 2.5 | 7.5 | 12 | 2.5 | |||||
CZ32-250 | 7.5 | 82 | 2 | 40 | Y160M2-2 15KW | 3.75 | 20.5 | 2 | 37 | Y100L1-4 2.2KW |
12.5 | 80 | 2 | 6.3 | 20 | 2 | |||||
15 | 78.5 | 2.5 | 7.5 | 16.2 | 2.5 | |||||
CZ40-160 | 15 | 34.2 | 2 | 63 | Y132S2-2 7.5KW | 7.5 | 8.55 | 2 | 60 | Y90L-4 1.5W |
25 | 32 | 2 | 12.5 | 8 | 2 | |||||
30 | 30 | 2.5 | 15 | 7.5 | 2.5 | |||||
CZ40-200 | 15 | 53.2 | 2 | 60 | Y160M1-2 11KW | 7.5 | 13.3 | 2 | 57 | Y100L1-4 2.2KW |
25 | 50 | 2 | 12.5 | 12.5 | 2 | |||||
30 | 47.6 | 2.5 | 15 | 11.9 | 2.5 | |||||
CZ40-250 | 15 | 81.2 | 2 | 50 | Y180M-2 22KW | 7.5 | 20.3 | 2 | 48 | Y100L2-4 3KW |
25 | 80 | 2 | 12.5 | 20 | 2 | |||||
30 | 78.4 | 2.5 | 15 | 19.6 | 2.5 | |||||
CZ40-315 | 15 | 126.8 | 2 | 50 | Y200L2-2 37KW | 7.5 | 32.4 | 2 | 45 | Y132S-4 5.5KW |
25 | 125 | 2 | 12.5 | 32 | 2 | |||||
30 | 124 | 2.5 | 15 | 31.7 | 2.5 | |||||
CZ50-160 | 30 | 36 | 2 | 73 | Y160M1-2 11KW | 15 | 9 | 2 | 70 | Y90L-4 1.5KW |
50 | 32 | 2.3 | 25 | 8 | 2.3 | |||||
60 | 28.4 | 3.3 | 30 | 7.2 | 3.3 | |||||
CZ50-200 | 30 | 55.2 | 2 | 72 | Y160L-2 18.5KW | 15 | 13.5 | 2 | 70 | Y100L1-4 2.2KW |
50 | 50 | 2.5 | 25 | 12.5 | 2 | |||||
60 | 45.2 | 3.2 | 30 | 11.5 | 2.5 | |||||
CZ50-250 | 30 | 84 | 2.5 | 64 | Y200L2-2 37KW | 15 | 21 | 2 | 59 | Y112M-4 4KW |
50 | 80 | 2.5 | 25 | 20 | 2 | |||||
60 | 75 | 2.5 | 30 | 18.8 | 2.5 | |||||
CZ50-315 | 30 | 128 | 2.5 | 60 | Y280S-2 75KW | 15 | 32.5 | 2 | 58 | Y132M-4 7.5KW |
50 | 125 | 2.5 | 25 | 32 | 2.5 | |||||
60 | 123 | 3 | 30 | 31.5 | 3 | |||||
CZ65-160 | 60 | 37 | 3.8 | 74 | Y180M-2 22KW | 30 | 9.25 | 3 | 68 | Y100L1-4 2.2KW |
100 | 32 | 4.3 | 50 | 8 | 3.4 | |||||
120 | 28 | 5 | 60 | 7 | 3.7 | |||||
CZ65-200 | 60 | 56 | 3.4 | 73 | Y200L2-2 37KW | 30 | 14 | 2.5 | 73 | Y112M-4 4KW |
100 | 50 | 3.9 | 50 | 12.5 | 2.5 | |||||
120 | 44 | 5.2 | 60 | 11 | 3 | |||||
CZ65-250 | 60 | 88 | 30 | 71 | Y250M-2 5.5KW | 30 | 22 | 2.5 | 67 | Y132S-4 5.5KW |
100 | 80 | 3.6 | 50 | 20 | 2.5 | |||||
120 | 74 | 4.5 | 60 | 18.5 | 3 | |||||
model | rated rotation n=2900r/min | rated rotation n=1450r/min | ||||||||
Flow | head | NPSH | efficiency | Medium specific gravity1.35 Â motor power and model |
Flow | head | NPSH | efficiency | Medium specific gravity1.35 motor power and model |
|
m3/h | m | m | % | m3/h | m | m | % | |||
CZ65-315 | 60 | 132 | 2.8 | 66 | Y280S-2 75KW | 30 | 33.5 | 2 | 62 | Y160M-4 11KW |
100 | 125 | 3.2 | 50 | 32 | 2 | |||||
120 | 119 | 4.2 | 60 | 30.5 | 2.5 | |||||
CZ80-160 | 130 | 16 | 4.7 | 76 | Y180M-2 22KW | 65 | 4 | 2.5 | 70 | Y112M-4 4KW |
150 | 22 | 5.3 | 70 | 5 | 2.8 | |||||
160 | 26 | 5.8 | 75 | 8 | 3.5 | |||||
CZ80-200 | 110 | 26 | 4.5 | 79 | Y225M-2 45KW | 65 | 9 | 2.5 | 73 | Y160M-4 11KW |
130 | 26 | 5 | 75 | 11 | 2.9 | |||||
150 | 38 | 5.8 | 80 | 12 | 3.6 | |||||
CZ80-250 | 130 | 47 | 3.7 | 80 | Y280M-2 90KW | 70 | 11 | 2 | 78 | Y160L-4 15KW |
150 | 55 | 4.5 | 85 | 17 | 2.3 | |||||
180 | 75 | 5.5 | 90 | 19 | 3 | |||||
CZ80-315 | 150 | 75 | 4 | 76.5 | Y315M1-2 132KW | 70 | 18 | 2.5 | 72 | Y180M-4 18.5KW |
160 | 100 | 4.5 | 85 | 25 | 2.5 | |||||
200 | 130 | 5 | 100 | 32 | 3 | |||||
CZ80-400 | Â | Â | Â | Â | Â | 75 | 30 | 2.5 | 63 | Y225S-4 37KW |
 |  |  | 90 | 40 | 2.5 | |||||
 |  |  | 100 | 50 | 3 | |||||
CZ100-200 | 150 | 61 | 4.5 | 81 | Y250M-2 55KW | 60 | 15.3 | 2.5 | 80 | Y132M-4 7.5KW |
200 | 50 | 5 | 100 | 12.5 | 2.9 | |||||
240 | 41 | 5.8 | 120 | 10.3 | 3.6 | |||||
CZ100-250 | 120 | 90 | 3.7 | 81.5 | Y280M-2 90KW | 60 | 22.5 | 2 | 75 | Y160M-4 11KW |
200 | 80 | 4.5 | 100 | 20 | 2.3 | |||||
240 | 73 | 5.5 | 120 | 18.3 | 3 | |||||
CZ100-315 | 120 | 132.5 | 4 | 75.5 | Y315M1-2 132KW | 60 | 33.5 | 2.5 | 72 | Y180M-4 18.5KW |
200 | 125 | 4.5 | 100 | 32 | 2.5 | |||||
240 | 120 | 5 | 120 | 30.5 | 3 | |||||
CZ100-400 | Â | Â | Â | Â | Â | 60 | 52 | 2.5 | 70 | Y225S-4 37KW |
 |  |  | 100 | 50 | 2.5 | |||||
 |  |  | 120 | 58.5 | 3 | |||||
CZ125-250 | Â | Â | Â | Â | Â | 120 | 23 | 2.5 | 84 | Y180L-4 22KW |
 |  |  | 200 | 20 | 2.8 | |||||
 |  |  | 240 | 18 | 3 | |||||
CZ125-315 | Â | Â | Â | Â | Â | 120 | 35.6 | 3 | 79 | Y225S-4 37KW |
 |  |  | 200 | 32 | 3.5 | |||||
 |  |  | 240 | 29.4 | 4 | |||||
CZ125-400 | Â | Â | Â | Â | Â | 120 | 55.8 | 3 | 74.5 | Y280S-4S 75KW |
 |  |  | 200 | 50 | 3.5 | |||||
 |  |  | 240 | 47 | 4 | |||||
CZ150-250 | Â | Â | Â | Â | Â | 240 | 23 | 3 | 85 | Y225M-4 45KW |
 |  |  | 400 | 20 | 3.5 | |||||
 |  |  | 460 | 18 | 4 | |||||
model | rated rotation n=2900r/min | rated rotation n=1450r/min | ||||||||
flow | head | NPSH | efficiency | Medium specific gravity 1.35 motor model power |
flow | head | NPSH | efficiency | Medium specific gravity 1.35 motor model power |
|
m3/h | m | m | % | m3/h | m | m | % | |||
CZ150-315 | Â | Â | Â | Â | Â | 240 | 35.6 | 3 | 82.5 | Y280S-4 75KW |
 |  |  | 400 | 32 | 3.5 | |||||
 |  |  | 460 | 29.4 | 4 | |||||
CZ150-400 | Â | Â | Â | Â | Â | 240 | 55.8 | 3 | 80 | Y315S-4 110KW |
 |  |  | 400 | 50 | 3.5 | |||||
 |  |  | 460 | 47 | 4 | |||||
CZ150-500 |