

1. Medium temperature: -15°C to +120°C.
2. Ambient temperature: up to +40°C.
3. Environmental pressure: 10 bar.
4. The maximum inlet pressure is limited by the environmental pressure.
5. If the density or viscosity of the medium being transported is higher than water, consider using a motor with higher power.
The QDLF vertical stainless steel multistage pump is an advanced model designed for high efficiency and durability. It combines the advantages of our ISG vertical centrifugal pump and DL vertical multistage centrifugal pump. The structure is vertical and segmented, with the suction and discharge ports positioned straight below, ensuring excellent hydraulic performance. Axial force is managed through a hydraulic balance method, while any residual axial force is absorbed by a ball bearing, leading to stable operation, low noise, and minimal space requirements. The outer casing is made of stainless steel, offering a sleek appearance and making it ideal for use in high-rise buildings where multiple pumps can be operated in parallel. This helps reduce the power requirement per unit and simplifies electronic control systems. It is suitable for applications such as fire protection, domestic water supply, air conditioning systems, cooling water transportation, and more in residential, hospital, hotel, shopping mall, and office building environments.
Key features of the stainless steel multistage pump include:
1. Utilizes an advanced hydraulic model and state-of-the-art manufacturing techniques to enhance performance and service life.
2. Features a mechanical seal made of tungsten carbide and fluororubber, improving operational reliability and allowing for higher transport medium temperatures.
3. The pump’s flow parts are stamped and welded from stainless steel plates, making it suitable for handling mildly corrosive media.
4. Compact design, small size, lightweight, low noise, energy-efficient, and easy to maintain.
5. Inlet and outlet ports are aligned on the same horizontal line, enabling direct installation in pipelines.
6. Standard motors are used, allowing users to easily select and install the required motor.
7. Optional intelligent protection devices can be added to safeguard against dry running, phase loss, and overload.
Applications of the vertical stainless steel multistage pump include:
Water treatment plants, district water supply, boosting systems, and high-rise building pressurization.
Industrial pressure systems, cleaning systems, high-pressure flushing, and fire suppression.
Transport of industrial liquids, including cooling and air conditioning systems, boiler feed water, condensing systems, and acidic or alkaline media.
Water treatment systems like ultrafiltration, reverse osmosis, distillation, and swimming pool systems.
Irrigation systems, such as sprinkler and drip irrigation.
Operating conditions:
1. Medium temperature: -15°C to +120°C.
2. Ambient temperature: up to +40°C.
3. Environmental pressure: 10 bar.
4. Maximum inlet pressure is constrained by the environmental pressure.
5. For denser or more viscous media, a higher-power motor may be needed.
Medium characteristics:
1. Non-flammable and non-explosive, clean, and free of solid particles or fibers.
2. Suitable for mineral water, softened water, pure water, and light chemical media like clear oil.
3. The main body is stainless steel, making it appropriate for transporting mildly corrosive media.
The motor is a fully enclosed, air-cooled two-pole standard motor with IP55 protection class and F insulation class. Standard voltage is 220V (single-phase) or 220V/380V (three-phase).
Model explanation:
For example: QDLF8-160*10
QDLF – Vertical multi-stage ram pump
8 – Rated flow
160 – Head per stage * 10 stages
Â
Â
 |  |  |  |  |
(m) | (m3/h) | (KW) | (r/min) | |
CDL1-2 | 11.5 | 1 | 0.37 | 2900 |
CDL1-3 | 17 | 1 | 0.37 | 2900 |
CDL1-4 | 22.5 | 1 | 0.37 | 2900 |
CDL1-5 | 28 | 1 | 0.37 | 2900 |
CDL1-6 | 33.5 | 1 | 0.37 | 2900 |
CDL1-7 | 39 | 1 | 0.37 | 2900 |
CDL1-8 | 45 | 1 | 0.55 | 2900 |
CDL1-9 | 51 | 1 | 0.55 | 2900 |
CDL1-10 | 57 | 1 | 0.55 | 2900 |
CDL1-17 | 95 | 1 | 1.1 | 2900 |
CDL1-19 | 106 | 1 | 1.1 | 2900 |
CDL1-21 | 117 | 1 | 1.1 | 2900 |
CDL1-23 | 128 | 1 | 1.1 | 2900 |
CDL1-25 | 139 | 1 | 1.5 | 2900 |
CDL1-27 | 150 | 1 | 1.5 | 2900 |
CDL1-30 | 166 | 1 | 1.5 | 2900 |
CDL1-33 | 183 | 1 | 2.2 | 2900 |
CDL1-36 | 200 | 1 | 2.2 | 2900 |
CDL2-2 | 15 | 2 | 0.37 | 2900 |
CDL2-3 | 22 | 2 | 0.37 | 2900 |
CDL2-4 | 30 | 2 | 0.55 | 2900 |
CDL2-5 | 37 | 2 | 0.55 | 2900 |
CDL2-6 | 45 | 2 | 0.75 | 2900 |
CDL2-7 | 52 | 2 | 0.75 | 2900 |
CDL2-9 | 67 | 2 | 1.1 | 2900 |
CDL2-11 | 82 | 2 | 1.1 | 2900 |
CDL2-13 | 98 | 2 | 1.5 | 2900 |
CDL2-15 | 112 | 2 | 1.5 | 2900 |
CDL2-18 | 136 | 2 | 2.2 | 2900 |
CDL2-22 | 165 | 2 | 2.2 | 2900 |
CDL2-26 | 198 | 2 | 3.0 | 2900 |
CDL3-2 | 9 | 3 | 0.37 | 2900 |
CDL3-3 | 14 | 3 | 0.37 | 2900 |
CDL3-4 | 19 | 3 | 0.37 | 2900 |
CDL3-5 | 23 | 3 | 0.37 | 2900 |
CDL3-6 | 28 | 3 | 0.55 | 2900 |
CDL3-7 | 32 | 3 | 0.55 | 2900 |
CDL3-8 | 37 | 3 | 0.75 | 2900 |
CDL3-9 | 42 | 3 | 0.75 | 2900 |
CDL3-10 | 47 | 3 | 0.75 | 2900 |
CDL3-11 | 51 | 3 | 1.1 | 2900 |
CDL3-12 | 55 | 3 | 1.1 | 2900 |
CDL3-13 | 60 | 3 | 1.1 | 2900 |
CDL3-15 | 69 | 3 | 1.1 | 2900 |
CDL3-17 | 79 | 3 | 1.5 | 2900 |
CDL3-19 | 88 | 3 | 1.5 | 2900 |
CDL3-21 | 98 | 3 | 2.2 | 2900 |
CDL3-23 | 107 | 3 | 2.2 | 2900 |
CDL3-25 | 116 | 3 | 2.2 | 2900 |
CDL3-27 | 124 | 3 | 2.2 | 2900 |
CDL3-29 | 133 | 3 | 2.2 | 2900 |
CDL3-31 | 142 | 3 | 3 | 2900 |
CDL3-33 | 151 | 3 | 3 | 2900 |
CDL3-36 | 168 | 3 | 3 | 2900 |
CDL4-2 | 15 | 4 | 0.37 | 2900 |
CDL4-3 | 24 | 4 | 0.55 | 2900 |
CDL4-4 | 32 | 4 | 0.75 | 2900 |
CDL4-5 | 40 | 4 | 1.1 | 2900 |
CDL4-6 | 48 | 4 | 1.1 | 2900 |
CDL4-7 | 56 | 4 | 1.5 | 2900 |
CDL4-8 | 64 | 4 | 1.5 | 2900 |
CDL4-10 | 81 | 4 | 2.2 | 2900 |
CDL4-12 | 95 | 4 | 2.2 | 2900 |
CDL4-14 | 112 | 4 | 3 | 2900 |
CDL4-16 | 129 | 4 | 3 | 2900 |
CDL4-19 | 153 | 4 | 4 | 2900 |
CDL4-22 | 178 | 4 | 4 | 2900 |
CDL8-2/1 | 9 | 8 | 0.75 | 2900 |
CDL8-2 | 18 | 8 | 0.75 | 2900 |
CDL8-3 | 27 | 8 | 1.1 | 2900 |
CDL8-4 | 36 | 8 | 1.5 | 2900 |
CDL8-5 | 45 | 8 | 2.2 | 2900 |
CDL8-6 | 54 | 8 | 2.2 | 2900 |
CDL8-8 | 73 | 8 | 3.0 | 2900 |
CDL8-10 | 92 | 8 | 4.0 | 2900 |
CDL8-12 | 111 | 8 | 4.0 | 2900 |
CDL8-14 | 130 | 8 | 5.5 | 2900 |
CDL8-16 | 148 | 8 | 5.5 | 2900 |
CDL8-18 | 167 | 8 | 7.5 | 2900 |
CDL8-20 | 186 | 8 | 7.5 | 2900 |
CDL12-2 | 20 | 12 | 1.5 | 2900 |
CDL12-3 | 30 | 12 | 2.2 | 2900 |
CDL12-4 | 40 | 12 | 3 | 2900 |
CDL12-5 | 50 | 12 | 3 | 2900 |
CDL12-6 | 60 | 12 | 4 | 2900 |
CDL12-7 | 70 | 12 | 5.5 | 2900 |
CDL12-8 | 80 | 12 | 5.5 | 2900 |
CDL12-9 | 91 | 12 | 5.5 | 2900 |
CDL12-10 | 101 | 12 | 7.5 | 2900 |
CDL12-12 | 121 | 12 | 7.5 | 2900 |
CDL12-14 | 141 | 12 | 11 | 2900 |
CDL12-16 | 162 | 12 | 11 | 2900 |
CDL12-18 | 183 | 12 | 11 | 2900 |
CDL16-2 | 22 | 16 | 2.2 | 2900 |
CDL16-3 | 34 | 16 | 3.0 | 2900 |
CDL16-4 | 46 | 16 | 4.0 | 2900 |
CDL16-5 | 58 | 16 | 5.5 | 2900 |
CDL16-6 | 70 | 16 | 5.5 | 2900 |
CDL16-7 | 82 | 16 | 7.5 | 2900 |
CDL16-8 | 94 | 16 | 7.5 | 2900 |
CDL16-10 | 118 | 16 | 11 | 2900 |
CDL16-12 | 141 | 16 | 11 | 2900 |
CDL16-14 | 166 | 16 | 15 | 2900 |
CDL16-16 | 189 | 16 | 15 | 2900 |
CDL20-1 | 10 | 20 | 1.1 | 2900 |
CDL20-2 | 23 | 20 | 2.2 | 2900 |
CDL20-3 | 35 | 20 | 4.0 | 2900 |
CDL20-4 | 47 | 20 | 5.5 | 2900 |
CDL20-5 | 58 | 20 | 5.5 | 2900 |
CDL20-6 | 70 | 20 | 7.5 | 2900 |
CDL20-7 | 82 | 20 | 7.5 | 2900 |
CDL20-8 | 94 | 20 | 11 | 2900 |
CDL20-10 | 118 | 20 | 11 | 2900 |
CDL20-12 | 142 | 20 | 15 | 2900 |
CDL20-14 | 166 | 20 | 15 | 2900 |
CDL20-17 | 202 | 20 | 18.5 | 2900 |
CDL32-10-1 | 9 | 32 | 1.5 | 2900 |
CDL32-10 | 13 | 32 | 2.2 | 2900 |
CDL32-20-2 | 20 | 32 | 3.0 | 2900 |
CDL32-20 | 27 | 32 | 4.0 | 2900 |
CDL32-30-2 | 33 | 32 | 5.5 | 2900 |
CDL32-30 | 40 | 32 | 5.5 | 2900 |
CDL32-40-2 | 46 | 32 | 7.5 | 2900 |
CDL32-40 | 53 | 32 | 7.5 | 2900 |
CDL32-50-2 | 60 | 32 | 11 | 2900 |
CDL32-50 | 67 | 32 | 11 | 2900 |
CDL32-60-2 | 74 | 32 | 11 | 2900 |
CDL32-60 | 81 | 32 | 11 | 2900 |
CDL32-70-2 | 88 | 32 | 15 | 2900 |
CDL32-70 | 95 | 32 | 15 | 2900 |
CDL32-80-2 | 102 | 32 | 15 | 2900 |
CDL32-80 | 109 | 32 | 15 | 2900 |
CDL32-90-2 | 117 | 32 | 18.5 | 2900 |
CDL32-90 | 124 | 32 | 18.5 | 2900 |
CDL32-100-2 | 131 | 32 | 18.5 | 2900 |
CDL32-100 | 138 | 32 | 18.5 | 2900 |
CDL32-110-2 | 146 | 32 | 22 | 2900 |
CDL32-110 | 153 | 32 | 22 | 2900 |
CDL32-120-2 | 160 | 32 | 22 | 2900 |
CDL32-120 | 167 | 32 | 22 | 2900 |
CDL32-130-2 | 174 | 32 | 30 | 2900 |
CDL32-130 | 181 | 32 | 30 | 2900 |
CDL32-140-2 | 189 | 32 | 30 | 2900 |
CDL32-140 | 196 | 32 | 30 | 2900 |
CDL42-10-1 | 16 | 42 | 3.0 | 2900 |
CDL42-10 | 20 | 42 | 4.0 | 2900 |
CDL42-20-2 | 32 | 42 | 5.5 | 2900 |
CDL42-20 | 41 | 42 | 7.5 | 2900 |
Seamless Steel Pipe Seamless Steel Pipe,Seamless Pipe,Seamless Tube,Seamless Steel Tube Shandong Shifeng Metal Products Co., Ltd. , https://www.qfgygs.com |