Qdlf Vertical Stainless Steel Multistage Pump Stainless Steel Vertical Centrifugal Pump

Qdlf Vertical Stainless Steel Multistage Pump Stainless Steel Vertical Centrifugal Pump
Qdlf Vertical Stainless Steel Multistage Pump Stainless Steel Vertical Centrifugal Pump

1. Medium temperature: -15°C~+120°C.

2. Large ambient temperature: +40 °C.

3, the pressure of the environment: 10bar.

4. The pressure on large imports is limited by the pressure of the environment.

5. When the density or viscosity of the transport medium is greater than water, consider using a motor with a higher power.

Vertical stainless steel multistage pump overview

      The QDLF vertical stainless steel multistage pump is designed based on the advantages of our ISG vertical centrifugal pump and DL vertical multistage centrifugal pump. It features a vertical and segmented structure, with suction and discharge ports located straight below, along with an efficient hydraulic model. Axial force is managed through a hydraulic balance method, while any residual axial force is absorbed by a ball bearing, ensuring stable operation, low noise, compact size, and easy installation. The outer cylinder is made of stainless steel, offering a sleek appearance. This pump is ideal for parallel use in high-rise buildings to reduce single-pump power and simplify control systems. It's suitable for fire protection, domestic water supply, air conditioning circulation, and cooling water transportation in various buildings like hospitals, hotels, and offices.

Stainless steel multi-stage pump product features

1. Utilizes an advanced hydraulic model and manufacturing process to enhance performance and lifespan.

2. Shaft seal uses carbide mechanical seals and fluororubber, improving reliability and temperature resistance.

3. The pump body is stamped and welded from stainless steel, making it suitable for mild corrosive media.

4. Compact, lightweight, quiet, energy-efficient, and easy to maintain.

5. Inlet and outlet are aligned horizontally, allowing direct pipeline connection.

6. Standard motors are used for flexible motor selection.

7. Optional intelligent protector for dry run, phase loss, and overload protection.

Vertical stainless steel multi-stage pump application scenarios

Water plant filtration and transport, district water supply, boosting systems, and high-rise building pressurization.

Industrial pressurization: process water, cleaning systems, high-pressure flushing, and fire protection.

Industrial liquid transport: cooling, air conditioning, boiler feed, and acidic/alkaline media delivery.

Water treatment: ultrafiltration, reverse osmosis, distillation, and pool systems.

Irrigation: sprinkler, drip, and irrigation systems.

Vertical stainless steel multi-stage pump conditions

1. Medium temperature: -15°C~+120°C.

2. Ambient temperature: +40°C.

3. Environmental pressure: 10 bar.

4. Inlet pressure is limited by environmental pressure.

5. Consider a higher power motor if the transported medium has higher density or viscosity.

Conveying medium

1. Non-flammable, non-explosive, clean, and particle-free medium.

2. Examples include mineral water, softened water, pure water, and light chemical media.

3. Made of stainless steel, suitable for mildly corrosive media.

The motor is fully enclosed, air-cooled, two-pole standard motor with IP55 protection class and F insulation class. Standard voltage (50Hz): single-phase 220V, three-phase 220V/380V.

Model meaning

For example: QDLF8-160*10

QDLF – Vertical multi-stage ram pump

8 – Rated flow

160 – Head per stage * 10 stages

 

 

         
(m) (m3/h) (KW) (r/min)
CDL1-2 11.5 1 0.37 2900
CDL1-3 17 1 0.37 2900
CDL1-4 22.5 1 0.37 2900
CDL1-5 28 1 0.37 2900
CDL1-6 33.5 1 0.37 2900
CDL1-7 39 1 0.37 2900
CDL1-8 45 1 0.55 2900
CDL1-9 51 1 0.55 2900
CDL1-10 57 1 0.55 2900
CDL1-17 95 1 1.1 2900
CDL1-19 106 1 1.1 2900
CDL1-21 117 1 1.1 2900
CDL1-23 128 1 1.1 2900
CDL1-25 139 1 1.5 2900
CDL1-27 150 1 1.5 2900
CDL1-30 166 1 1.5 2900
CDL1-33 183 1 2.2 2900
CDL1-36 200 1 2.2 2900
CDL2-2 15 2 0.37 2900
CDL2-3 22 2 0.37 2900
CDL2-4 30 2 0.55 2900
CDL2-5 37 2 0.55 2900
CDL2-6 45 2 0.75 2900
CDL2-7 52 2 0.75 2900
CDL2-9 67 2 1.1 2900
CDL2-11 82 2 1.1 2900
CDL2-13 98 2 1.5 2900
CDL2-15 112 2 1.5 2900
CDL2-18 136 2 2.2 2900
CDL2-22 165 2 2.2 2900
CDL2-26 198 2 3.0 2900
CDL3-2 9 3 0.37 2900
CDL3-3 14 3 0.37 2900
CDL3-4 19 3 0.37 2900
CDL3-5 23 3 0.37 2900
CDL3-6 28 3 0.55 2900
CDL3-7 32 3 0.55 2900
CDL3-8 37 3 0.75 2900
CDL3-9 42 3 0.75 2900
CDL3-10 47 3 0.75 2900
CDL3-11 51 3 1.1 2900
CDL3-12 55 3 1.1 2900
CDL3-13 60 3 1.1 2900
CDL3-15 69 3 1.1 2900
CDL3-17 79 3 1.5 2900
CDL3-19 88 3 1.5 2900
CDL3-21 98 3 2.2 2900
CDL3-23 107 3 2.2 2900
CDL3-25 116 3 2.2 2900
CDL3-27 124 3 2.2 2900
CDL3-29 133 3 2.2 2900
CDL3-31 142 3 3 2900
CDL3-33 151 3 3 2900
CDL3-36 168 3 3 2900
CDL4-2 15 4 0.37 2900
CDL4-3 24 4 0.55 2900
CDL4-4 32 4 0.75 2900
CDL4-5 40 4 1.1 2900
CDL4-6 48 4 1.1 2900
CDL4-7 56 4 1.5 2900
CDL4-8 64 4 1.5 2900
CDL4-10 81 4 2.2 2900
CDL4-12 95 4 2.2 2900
CDL4-14 112 4 3 2900
CDL4-16 129 4 3 2900
CDL4-19 153 4 4 2900
CDL4-22 178 4 4 2900
CDL8-2/1 9 8 0.75 2900
CDL8-2 18 8 0.75 2900
CDL8-3 27 8 1.1 2900
CDL8-4 36 8 1.5 2900
CDL8-5 45 8 2.2 2900
CDL8-6 54 8 2.2 2900
CDL8-8 73 8 3.0 2900
CDL8-10 92 8 4.0 2900
CDL8-12 111 8 4.0 2900
CDL8-14 130 8 5.5 2900
CDL8-16 148 8 5.5 2900
CDL8-18 167 8 7.5 2900
CDL8-20 186 8 7.5 2900
CDL12-2 20 12 1.5 2900
CDL12-3 30 12 2.2 2900
CDL12-4 40 12 3 2900
CDL12-5 50 12 3 2900
CDL12-6 60 12 4 2900
CDL12-7 70 12 5.5 2900
CDL12-8 80 12 5.5 2900
CDL12-9 91 12 5.5 2900
CDL12-10 101 12 7.5 2900
CDL12-12 121 12 7.5 2900
CDL12-14 141 12 11 2900
CDL12-16 162 12 11 2900
CDL12-18 183 12 11 2900
CDL16-2 22 16 2.2 2900
CDL16-3 34 16 3.0 2900
CDL16-4 46 16 4.0 2900
CDL16-5 58 16 5.5 2900
CDL16-6 70 16 5.5 2900
CDL16-7 82 16 7.5 2900
CDL16-8 94 16 7.5 2900
CDL16-10 118 16 11 2900
CDL16-12 141 16 11 2900
CDL16-14 166 16 15 2900
CDL16-16 189 16 15 2900
CDL20-1 10 20 1.1 2900
CDL20-2 23 20 2.2 2900
CDL20-3 35 20 4.0 2900
CDL20-4 47 20 5.5 2900
CDL20-5 58 20 5.5 2900
CDL20-6 70 20 7.5 2900
CDL20-7 82 20 7.5 2900
CDL20-8 94 20 11 2900
CDL20-10 118 20 11 2900
CDL20-12 142 20 15 2900
CDL20-14 166 20 15 2900
CDL20-17 202 20 18.5 2900
CDL32-10-1 9 32 1.5 2900
CDL32-10 13 32 2.2 2900
CDL32-20-2 20 32 3.0 2900
CDL32-20 27 32 4.0 2900
CDL32-30-2 33 32 5.5 2900
CDL32-30 40 32 5.5 2900
CDL32-40-2 46 32 7.5 2900
CDL32-40 53 32 7.5 2900
CDL32-50-2 60 32 11 2900
CDL32-50 67 32 11 2900
CDL32-60-2 74 32 11 2900
CDL32-60 81 32 11 2900
CDL32-70-2 88 32 15 2900
CDL32-70 95 32 15 2900
CDL32-80-2 102 32 15 2900
CDL32-80 109 32 15 2900
CDL32-90-2 117 32 18.5 2900
CDL32-90 124 32 18.5 2900
CDL32-100-2 131 32 18.5 2900
CDL32-100 138 32 18.5 2900
CDL32-110-2 146 32 22 2900
CDL32-110 153 32 22 2900
CDL32-120-2 160 32 22 2900
CDL32-120 167 32 22 2900
CDL32-130-2 174 32 30 2900
CDL32-130 181 32 30 2900
CDL32-140-2 189 32 30 2900
CDL32-140 196 32 30 2900
CDL42-10-1 16 42 3.0 2900
CDL42-10 20 42 4.0 2900
CDL42-20-2 32 42 5.5 2900
CDL42-20 41 42 7.5 2900
CDL42-30-2 52 42 11 2900
CDL42-30 61Flange

Flange,Blind Flange,Pipe Flange,Reducing Flange

Shandong Shifeng Metal Products Co., Ltd. , https://www.qfgygs.com

This entry was posted in on